Estimates do not reflect the final hammer price and do not include buyer's premium, any applicable taxes or artist's resale right. Please see the Conditions of Sale for full details.
You have agreed to be bound by the Conditions of Sale and if your bid is successful, you are legally obliged to pay for the lot you have won. The purchase price for a successful bid will be the sum of your final bid plus a buyer’s premium, any applicable taxes and any artist resale royalty, exclusive of shipping-related expenses.
Condition report
A Christie's specialist may contact you to discuss this lot or to notify you if the condition changes prior to the sale.
The condition of lots can vary widely and the nature of the lots sold means that they are unlikely to be in a perfect condition. Lots are sold in the condition they are in at the time of sale.
In addition to the catalogue description, each with full margins, in very good condition
Plate 1: Image: 87⁄8 x 63⁄4 in. (225 x 172 mm.) Sheet: 103⁄4 x 91⁄4 in. (273 x 235 mm.) Plate 2: Image: 87⁄8 x 63⁄4 in. (225 x 172 mm.) Sheet: 103⁄4 x 91⁄4 in. (273 x 235 mm.)
Plate 3: Image: 87⁄8 x 63⁄4 in. (225 x 172 mm.) Sheet: 103⁄4 x 91⁄4 in. (273 x 235 mm.) Plate 4: Image: 87⁄8 x 63⁄4 in. (225 x 172 mm.) Sheet: 103⁄4 x 91⁄4 in. (273 x 235 mm.)
Plate 5: Image: 87⁄8 x 7 in. (225 x 178 mm.) Sheet: 103⁄4 x 91⁄4 in. (273 x 235 mm.)
Plate 6: Image: 87⁄8 x 63⁄4 in. (225 x 172 mm.) Sheet: 103⁄4 x 91⁄4 in. (273 x 235 mm.)
Plate 7: Image: 87⁄8 x 7 in. (225 x 178 mm.) Sheet: 103⁄4 x 91⁄4 in. (273 x 235 mm.)
Plate 8: Image: 83⁄4 x 7 in. (222 x 178 mm.) Sheet: 103⁄4 x 91⁄4 in. (273 x 235 mm.)
Plate 9: Image: 81⁄8 x 71⁄4 in. (206 x 184 mm.) Sheet: 103⁄4 x 91⁄4 in. (273 x 235 mm.)
Plate 10: Image: 71⁄8 x 71⁄4 in. (181 x 184 mm.) Sheet: 103⁄4 x 91⁄4 in. (273 x 235 mm.)
Plate 11: Image: 71⁄8 x 71⁄4 in. (181 x 184 mm.) Sheet: 103⁄4 x 91⁄4 in. (273 x 235 mm.) Plate 12: Image: 71⁄8 x 71⁄4 in. (181 x 184 mm.) Sheet: 103⁄4 x 91⁄4 in. (273 x 235 mm.)
Plate 13: Image: 71⁄8 x 71⁄4 in. (181 x 184 mm.) Sheet: 103⁄4 x 91⁄4 in. (273 x 235 mm.)
Plate 14: Image: 71⁄8 x 71⁄4 in. (181 x 184 mm.) Sheet: 103⁄4 x 91⁄4 in. (273 x 235 mm.)
Plate 15: Image: 83⁄4 x 12 in. (222 x 305 mm.) Sheet: 103⁄4 x 181⁄2 in. (273 x 470 mm.)
Plate 16: Image: 83⁄4 x 111⁄8 in. (222 x 283 mm.) Sheet: 103⁄4 x 181⁄2 in. (273 x 470 mm.)
Plate 17: Image: 83⁄4 x 103⁄4 in. (222 x 273 mm.) Sheet: 103⁄4 x 181⁄2 in. (273 x 470 mm.)
Plate 18: Image: 83⁄4 x 105⁄8 in. (222 x 270 mm.) Sheet: 103⁄4 x 181⁄2 in. (273 x 470 mm.)
Please note this lot consists of eighteen unframed prints contained within the original black cloth-covered clamshell portfolio.